Systems Archive 1
[ Read Responses | Return to the Index ]
[ Previous | Previous in Thread | Next in Thread | Next ]
Playing Efficiency of Other Level One Systems
Posted by T-Hopper on Friday, 16 January 1998, at 9:37 a.m., in response to Playing Efficiency of Level One Systems, posted by T-Hopper on Thursday, 15 January 1998, at 1:59 p.m.
| Count | Single Deck | Six Decks |
|---|---|---|
| DHM | .62 | .60 |
| Revere Advanced Plus/Minus | .63 | .57 |
| Canfield Expert | .64 | .59 |
| Uston Plus/Minus | .57 | .54 |
| Silver Fox | .58 | .52 |
| Hi-Ho | .63 | .60 |
| Fox | .64 | .59 |
| DHM Ace Side Count | .64 | .62 |
| Revere APM Ace Side Count | .66 | .65 |
| Canfield Ace Side Count | .67 | .62 |
| Uston Ace Side Count | .69 | .67 |
| Silver Fox Ace Side Count | .68 | .64 |
As you can see, some of these are very close in playing strength to the systems chosen for the Sourcebook. However, none of them are as strong for betting as High-Low and K-O.
Responses
The Systems Archive 1 is maintained with WebBBS 2.24.060398.