| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Aruba -
Carribean Last Update April 8, 1998
|
The accuracy of this report relies on
member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. |
| ARUBA | T | D | P | RULES & NOTES |
| ORANJESTAD | ||||
| ALHAMBRA - DIVI | 9 | 6 | H17,D10?,Ds | |
| AMERICANA - ROYAL | 11 | 6 | H17,Ds | |
| HOLIDAY - GRAND | 5 | 6 | P | H17,Ds |
| HYATT - COPACABANA | 10 | 6 | Ds, Nrs | |
| LA CABANA - ROYAL | 7 | 6 | Ds,Nh | |
| MARRIOTT -STELLARIS | 11 | 6 | P | Ds |
| PALM BEACH | 9 | 6 | P | H17,Ds |
| RADISSON - MASQ. | 6 | 6 | Ds,Ls - Formerly Golden Tulip | |
| SONESTA SEAPORT | 10 | 6 | P | H17,Ds,Nh |
| SONESTA CRYSTAL | 14 | 6 | P | H17,Ds,Nh |
| WYNDHAM (HILTON) | 10 | 6 | Ds,Nh | |
| GENERAL INFORMATION |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Ron Paul Blimps | Boycott FOX! | Why the politics?
![]()