| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Australia Last Update April 8, 1998
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. |
| AUSTRALIA | T | D | P | RULES & NOTES |
| ADELAIDE | ||||
| ADELAIDE | 40 | 8 | ? | Nh,D9,Ds |
| ALICE SPRINGS | ||||
| LASSETERS | 8 | 6 | ? | Ds |
| BRISBANE | ||||
| TREASURY | 58 ? | 6 | ? | D9,Ds |
| ? | 8 | ? | D9,Ds | |
| BROADBEACH / GOLD | ||||
| JUPITERS | 65 | 6 | ? | D9,Ds,Nr |
| CAIRNS | ||||
| REEF | ? | 6 | ? | Nh,D9,Ds? |
| CANBERRA | ||||
| CANBERRA | 15 | 6/8 | ? | Nh,Ds |
| CHRISTMAS ISLAND | ||||
| CHRISTMAS ISLAND | 2 | 8 | ? | Nh,D9,Ds ? |
| DARWIN / N.T. | ||||
| DIAMOND BEACH | 18 | 6 | ? | Ds |
| HOBART/ TASMANIA | ||||
| WREST POINT FED. | 22 | 6/8 | ? | Nh,Ds |
| LAUNCESTON / TAS. | ||||
| LAUNCESTON C.C. | 3 | 6 | ? | Nh,Ds |
| MELBOURNE | ||||
| CROWN | 30 | 8 | G | Nh,Ds,Rsa Ou13 |
| PERTH / W.A. | ||||
| BURSWOOD | 60 | 8 | ? | Nh,D9,Ds |
| SYDNEY | ||||
| HARBOUR / STAR CITY | 100 | 8 | G | D9,Ds,Rsa |
| TOWNSVILLE / QLD | ||||
| SHERATON BREAK. | 18 | 6 | ? | D9,Ds,Nr |
| GENERAL INFORMATION | For additional information be sure to check out http://www.BJRnet.com/Australia/bjtable.htm |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Ron Paul Blimps | Boycott FOX! | Why the politics?
![]()