| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Mississippi,
USA Last Update 11/16/99
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. |
| MISSISSIPPI | T | D | P | RULES & NOTES |
| BAY ST LOUIS | ||||
| CASINO MAGIC | 24 | 6 | Ds | |
| 4 | 2 | Ds | ||
| 2 | 1 | D10 | ||
| BILOXI | ||||
| BEAU RIVAGE | 15 | 6 | G | Ds,Ls,Rsa |
| 5 | 2 | G | Ds,??,?? | |
| BOOMTOWN | 18 | 6 | P | Ds |
| 7 | 2 | P | Ds | |
| 1 | 1 | V | D10 | |
| CASINO MAGIC | 25 | 6 | Ds | |
| 8 | 2 | P | Ds | |
| 2 | 1 | D10 | ||
| GRAND BILOXI | 35 | 6 | P | Ds |
| 1 | 6 | Ds,Nr, "Heads Up BJ" | ||
| 15 | 2 | G | Ds | |
| 2 | 1 | G | Ds,21e (100% pen) | |
| IMPERIAL PALACE | 33 | 6 | Ds | |
| 6 | 2 | |||
| ISLE OF CAPRI | 4 | 8 | Ds | |
| 14 | 2 | P | Ds | |
| 2 | 1 | P | D10,Nrs | |
| LADY LUCK | 10 | 6 | CLOSED | |
| PALACE, NEW | 10 | 6 | Ds,Rsa,Ls | |
| 11 | 2 | P | Ds,Rsa,Ls | |
| PRESIDENT | 23 | 6 | G | Ds |
| 1 | 2 | G | Ds ?? | |
| 6 | 1 | D10 ?? | ||
| TREASURE BAY | 17 | 6 | G | Ds,Rsa |
| 1 | 4 | Ds,Rsa | ||
| 8 | 2 | Ds,Rsa | ||
| 2 | 1 | P | D10 | |
| GREENVILLE | ||||
| JUBILEE (BAYOU CADDY'S) | 12 | 6 | H17,Ds | |
| 1 | 2 | H17,Ds | ||
| LAS VEGAS CLUB | 10 | 6 | G | H17,Ds |
| 2 | 2 | H17,Ds | ||
| 1 | 1 | V | H17, D10? | |
| LIGHTHOUSE POINT | 10 | 6 | G | H17,Ds |
| 3 | 2 | H17,Ds | ||
| GULFPORT | ||||
| COPA | 12 | 6 | Ds, Ls | |
| 6 | 2 | V | Ds, Ls | |
| 2 | 1 | V | D10, Ls | |
| GRAND GULFPORT | 40 | 6 | Ds | |
| 1 | 6 | Ds,Nr, "Heads Up BJ" | ||
| 8 | 2 | P | Ds | |
| 2 | 1 | G | Ds,21e (100% pen) | |
| NATCHEZ | ||||
| LADY LUCK | 8 | 6 | G | S17 |
| 1 | 2 | P | S17 | |
| PHILADELPHIA | ||||
| SILVER STAR | 30 | 6 | Ds | |
| 4 | 2 | V | Ds | |
| TUNICA | ||||
| BALLY'S | 20 | 6 | H17,Ds,Rsa | |
| 9 | 2 | H17,Ds,Rsa | ||
| 5 | 1 | H17 | ||
| CIRCUS CIRCUS | 40 | 6 | H17,Ds,Rsa | |
| 4 | 1 | H17 | ||
| FITZGERALDS | 28 | 6 | G | H17,Ds,Rsa |
| 8 | 2 | P | H17,Ds,Rsa | |
| 2 | 1 | P | H17 - Shuffle card used for penetration at 50% | |
| GOLD STRIKE | ? | 6 | G | H17, Ds |
| 2 | 1 | G | H17, Ds | |
| GRAND | 57 | 6 | Ds,Rsa 1Dx[?] | |
| 10 | 2 | P | Ds,Rsa | |
| 10 | 1 | P | H17,Rsa | |
| HARRAHS | 26 | 6 | G | H17,Ds,Rsa |
| ? | 1 | G | H17 | |
| HOLLYWOOD | 20 | 6 | G | H17,Ds |
| 2 | 2 | G | H17,Ds | |
| 3 | 1 | G | H17 | |
| HORSESHOE | 14 | 6 | G | H17,Ds,Rsa |
| 8 | 2 | V | H17,Ds,Rsa | |
| 6 | 1 | H17,Rsa | ||
| ISLE OF CAPRI | 21 | 8 | V | Ds |
| 4 | 2 | V | Ds | |
| 3 | 1 | D9,Ds | ||
| LADY LUCK LULA | 34 | 6 | H17 | |
| (CC + RB) | 2 | 2 | P | H17,D10 |
| 2 | 1 | P | H17,D10 | |
| MARDI-GRAS | 4 ? | 2 | H17,Rsa ??? Is this casino still open? | |
| 3 | 1 | P | H17 | |
| SAMS TOWN | 40 ? | 6 | P | H17,Ds,Rsa |
| 8 | 2 | P | H17,Ds | |
| 8 | 1 | H17 | ||
| SHERATON | 42 | 6 | V | H17,Ds,Rsa |
| 4 | 2 | P | H17,Ds | |
| ? | 1 | G | H17 | |
| VICKSBURG | T | D | P | RULES |
| AMERISTAR | 22 | 8 | G | Ds |
| 3 | 2 | P | Ds | |
| 1 | 1 | D10 | ||
| HARRAH'S | 27 | 6 | G | Ds |
| 3 | 2 | P | Ds | |
| ISLE OF CAPRI | 16 | 8 | V | Ds |
| 4 | 2 | V | Ds | |
| RAINBOW | 20 | 6 | G | Ds, Ls |
| 2 | 1 | G | D10 | |
| GENERAL INFORMATION |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Ron Paul Blimps | Boycott FOX! | Why the politics?
![]()