| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Nevada, USA
(Other) Last Update 02/04/02 NOTE: Las Vegas, Reno, and Laughlin NOT included.
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. WEATHER
| MAPS | LINKS |
| NEVADA | T | D | P | RULES & NOTES | |
| CLKBATTLE MOUNTAIN | |||||
| JACKPOT OWL | 3 | ? | ? | ? | |
| BEATTY | |||||
| BURRO INN | 2 | 4 | ? | H17,Pk, $50 max | |
| EXCHANGE CLUB | 2 | 2 | ? | H17, $50 max | |
| STAGECOACH | 3 | 5 | ? | H17, $50 max | |
| BORDERTOWN | |||||
| BORDERTOWN | 1 | 4 | G | H17,D10,Pk $25 max | |
| BOULDER CITY | T | D | P | RULES | |
| GOLD STRIKE | 2 | 1 | ? | H17,D10,Pk | |
| 10 | 4 | ? | H17,D10,Pk | ||
| CAL-NEV-ARI | |||||
| BLUE SKY MOTEL | 1 | ? | ? | ? | |
| ELKO | |||||
| COMMERCIAL | 4 | 2 | ? | H17 | |
| GOLD COUNTRY | 1 | 6 | H17, $50 max | ||
| 3 | 2 | H17, $50 max | |||
| RED LION INN | 4 | 6 | H17 | ||
| 3 | 2 | H17 | |||
| 3 | 1 | H17 | |||
| STOCKMAN'S | 7 | 2 | H17 | ||
| ELY | |||||
| HOTEL NEVADA | 4 | 6 | ? | H17 | |
| PETRELLI'S INN | 1 | ? | ? | ? | |
| EUREKA | |||||
| OWL CLUB | 1 | ? | ? | ? | |
| FALLON | |||||
| BIRDFARM | 2 | 1 | G | H17,D10, ¢ $10Max | |
| BONANZA INN | 3 | 6 | G | H17,D10 $50 Max | |
| DEPOT | 3 | 2 | G | H17,D10,Fd,¢ $10Max | |
| HEADQUARTERS | 1 | 4 | G | H17,D9,Fd $50 Max | |
| NUGGET | 2 | 1 | H17,D10, $50 Max | ||
| 2 | 4 | H17,Fd $50 Max | |||
| STOCKMAN'S | 4 | 4 | H17,Fd $50 Max | ||
| FERNLEY | |||||
| SILVERADO | No more blackjack | ||||
| TRUCK INN | 2 | 1 | P | H17,D10,B $25 Max | |
| GARDNERVILLE | |||||
| SHARKEY'S | 3 | 6 | H17,$50 Max | ||
| GERLACH | |||||
| BRUNO'S C. CLUB | - | - | - | NO BJ AVAILABLE | |
| HAWTHORNE | |||||
| EL CAPITAN LODGE | 6 | 2 | ? | H17,D10 | |
| JOE'S TAVERN | 1 | ? | ? | ? | |
| HENDERSON | See Las Vegas | ||||
| INCLINE VILLAGE | T | D | P | Around Lake Tahoe | |
| HYATT | 17 | 6 | G | H17 | |
| 2 | 1 | H17,D10 | |||
| INDIAN SPRINGS | |||||
| INDIAN SPRINGS | 2 | ? | ? | ? | |
| JACKPOT | |||||
| BARTON'S CLUB | 12 | 1 | V | H17,Rsa,Ni, Pk? | |
| CACTUS PETE'S | 4 | 6 | V | H17,D10 | |
| 20 | 1 | V | H17,D10 | ||
| HORSE SHU CLUB | 6 | 1 | V | H17 | |
| JEAN | |||||
| BUFFALO BILL'S | 20 | 6 | G | H17 | |
| 2 | 2 | G | H17 | ||
| 4 | 1 | G | H17 | ||
| GOLD STRIKE | 7 | 1 | G | H17 | |
| 8 | 6 | G | H17 | ||
| NEVADA LANDING | 8 | 6 | G | H17 | |
| 8 | 1 | G | H17 | ||
| PRIMA DONNA | 4 | 6 | G | H17 | |
| 15 | 4 | G | H17 | ||
| 4 | 2 | G | H17 | ||
| 2 | 1 | ? | H17 | ||
| WHISKEY PETE'S | 15 | 4 | G | H17,Pk | |
| 5 | 2 | H17,Pk | |||
| 6 | 2 | H17 & S17,Ds | |||
| LOVELOCK | |||||
| STURGEON'S | 2 | 4 | H17,D10,Pk,¢ $25max | ||
| MCDERMOTT | |||||
| SAY WHEN | 2 | ? | ? | ? | |
| MESQUITE | |||||
| CASABLANCA | 14 | 6 | H17,Ds,Rsa | ||
| 3 | 2 | H17,Ds,Rsa | |||
| 1 | 1 | H17,Ds,Rsa | |||
| EUREKA | 6 | 6 | G | H17,Ds,Rsa | |
| 3 | 2 | H17,Ds,Rsa | |||
| 1 | 1 | H17,Ds,Rsa | |||
| OASIS | 4 | 4 | V | H17,Ds | Formerly Peppermill |
| 4 | 4 | V | H17,Ds | CBN reports dealers peek under tens | |
| 8 | 2 | V | H17,Ds | ||
| 1 | 1 | V | H17,Ds | ||
| VIRGIN RIVER | 9 | 6 | H17 | ||
| 5 | 2 | H17 | |||
| 1 | 1 | H17 | |||
| MINDEN | |||||
| CARSON VALLEY | 1 | 4 | H17,Ds,B | ||
| 6 | 1 | V | H17,Ds,B | ||
| MONTGOMERY PASS | |||||
| M. PASS LODGE | 2 | ? | ? | ? | |
| PAHRUMP | |||||
| MOUNTAIN VIEW | 3 | 2 | H17 | CalVada & Pahrump Valley | |
| 1 | 1 | G | H17,D10 | ||
| SADDLE WEST | 2 | 6 | H17 | ||
| 2 | 2 | G | H17 | ||
| TERRIBLE'S LAKESIDE | 1 | 6 | G | H17,Ds,Rsa | |
| 2 | 2 | G | H17,Ds,Rsa | ||
| TERRIBLE'S TOWN | 1 | 6 | G | H17,Ds,Rsa | |
| 2 | 2 | H17,Ds,Rsa | |||
| 1 | 1 | G | H17 | ||
| ROUND MOUNTAIN | |||||
| CARVER'S | 1 | ? | ? | ? | |
| SEARCHLIGHT | |||||
| NUGGET | 2 | 4 | G | H17,Ds | |
| TONOPAH | |||||
| STATION HOUSE | 3 | 1 | P | H17, ¢ $50 max | 6/00 CBN reports dealers still peek under tens |
| TOPAZ LAKE | |||||
| TOPAZ LODGE | 4 | 4 | H17,B, ¢ $50 max | ||
| WELLS | |||||
| FOUR WAY BAR | 2 | 2 | G | H17,D10, ¢ $25 max | 9/00 CBN reports dealers still peek under tens |
| LUCKY J'S | 1 | 2 | G | H17,D10, ¢ $50 max | 9/00 CBN reports dealers still peek under tens |
| WENDOVER | |||||
| PEPPERMILL | 16 | 1 | H17,B | ||
| RAINBOW | 12 | 1 | ? | H17 | |
| RED GARTER | 7 | 1 | ? | H17 | |
| SILVER SMITH | 2 | 6 | H17,Rsa (MA game?) | ||
| 14 | 1 | H17,Rsa | |||
| STATE LINE | 2 | 2 | H17,Rsa | ||
| 34 | 1 | H17,Rsa | |||
| WINNEMUCCA | |||||
| LEGENDS | 4 | 4 | H17,D10,Fd?,Pk | ||
| MODEL T (PARKER'S) | 4 | 4 | G | H17,D10,Fd,Pk | |
| RED LION INN | 5 | 4 | G | H17,Fd | |
| WINNER'S | 8 | 4 | G | H17,D10,Fd | |
| YERINGTON | |||||
| CASINO WEST | 4 | 2 | G | H17,Pk | |
| LUCKY CLUB | 2 | ? | ? | H17 ???? | |
| GENERAL INFORMATION | Need to verify |
Other sources of information: Refer to Wongs Current Blackjack News for monthly Nevada
reports. Copyright ©1995-2012 Spur of the Moment Publishing
Send comments to
Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Twitter | Facebook
![]()