| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Las Vegas, NV, USA Last Update 02/04/02 Includes Henderson, Nevada WE NEED UPDATES. POST YOUR TRIP REPORTS TODAY! |
![]() The accuracy of this report relies on member participation. 1) Make a post to the Las Vegas message board. 2) Or report updates to editor@BJRnet.com. WEATHER | MAPS | LINKS |
| LAS VEGAS | T | D | P | RULES & NOTES | |
| ALADDIN | 42 | 8 | Ds,Ls,Rsa | Opened August 2000 | |
| 16 | 6 | Ds,Ls,Rsa | |||
| 2 | 4 | Ds,Ls,Rsa | Continuous shuffle machine | ||
| 1 | 2 | Ds | |||
| ALYSTRA -Henderson | 2 | 2 | H17 | Need to verify ??? | |
| ARIZONA CHARLIE'S EAST | 6 | 6 | G | H17,Ds,Ls | |
| 3 | 2 | H17,Ds | |||
| ARIZONA CHARLIE'S WEST | 14 | 1 | H17,Ds | ||
| BALLY'S | 25 | 8 | G | Ds,Ls | |
| 12 | 6 | Ds,Ls | S21 available | ||
| 3 | 2 | Ds | |||
| BARBARY COAST | 11 | 6 | Ds | Barbary Coast has a reputation of being "counter intolerate". | |
| 2 | 4 | x | Ds | Continuous shuffle machine | |
| 8 | 2 | P | Ds | ||
| BARCELONA - North | 4 | 2 | P | H17,Pk | |
| BARLEY'S | 3 | 4 | Ds,Rsa | Microbrewery | |
| 4 | 2 | Ds,Rsa | |||
| BELAGIO | 70 | 6 | G | Ds,Rsa,Ls | Hottest poker action in town! |
| 10 | 2 | G | Ds | ||
| BIGHORN - North | 4 | 6 | H17, D3,Ds,Ls,Rsa | ||
| BOARDWALK | 11 | 6 | G | H17,Ls | |
| 2 | 2 | H17 | |||
| BOOMTOWN | 3 | 6 | H17,Ds,Ls | ??? Need to verify | |
| 8 | 2 | P | H17,Ds,Ls | ||
| 5 | 1 | P | H17,Ds,Ls ,$q | ||
| BOULDER STATION - East | 10 | 6 | H17,Ds,Rsa 2Sp21 | ||
| 20 | 2 | P | H17,Ds,Rsa | ||
| BOURBON STREET | CLOSED | ||||
| CAESARS PALACE | 8 | 8 | Ds,Ls,Rsa | S21 available | |
| 32 | 6 | Ds,Ls,Rsa | |||
| 4 | 4 | x | Ds,Ls,Rsa | Continuous shuffle machine | |
| 2 | 2 | Ds,Ls $100 min | |||
| CALIFORNIA CLUB | 4 | 6 | H17 | S21 available | |
| 20 | 2 | P | H17 | ||
| CASINO ROYALE | 6 | 6 | V | H17 | S21 available |
| 3 | 2 | H17 | |||
| CIRCUS CIRCUS | 30 | 6 | H17,Ds | S21 available | |
| 12 | 2 | G | H17,Ds | ||
| 4 | 1 | V | H17,D10 | ||
| CONTINENTAL | 2 | 6 | G | H17,B | |
| 9 | 2 | G | H17,B | ||
| DESERT INN | 24 | 6 | G | Ds,Rsa, Ls | S21 available |
| EL CORTEZ | 11 | 1 | V | H17 | |
| ELDORADO - Henderson | 6 | 2 | P | H17 | |
| 1 | 6 | P | H17 | ||
| EXCALIBUR | 53 | 6 | |||
| 5 | 2 | P | |||
| 4 | 1 | ? | D10 ? | ||
| FIESTA | 4 | 6 | G | H17,Ds,Rsa 1Sp21 | |
| 8 | 2 | H17,Ds,Rsa | |||
| 2 | 1 | P | H17,Rsa | ||
| FITZGERALD'S | 4 | 6 | H17 1Sp21 | ||
| 15 | 2 | V | H17 | ||
| 2 | 1 | V | H17 | ||
| FLAMINGO HILTON | 32 | 6 | V | H17,Ds,Ls | |
| 7 | 2 | V | H17,Ds,Ls | ||
| FOUR QUEENS | 4 | 6 | H17,Ds,Rsa 1Sp21 | ||
| 16 | 2 | G | H17,Ds, Rsa | ||
| FREMONT | 1 | 6 | Sp21 | ||
| 15 | 2 | P | H17 | ||
| FRONTIER | 5 | 6 | 3Sp21 | ||
| 7 | 2 | ||||
| 3 | 1 | D10,Nr | |||
| GOLD COAST | 2 | 6 | H17,Ds | ||
| 29 | 2 | P | H17,Ds | ||
| GOLDEN GATE | 2 | 6 | V | H17,Ds | |
| 7 | 2 | V | H17 | ||
| 1 | 1 | V | H17 | ||
| GOLDEN NUGGET | 4 | 6 | Ds,Rsa,Ls 2Sp21 | ||
| 10 | 2 | H17,Rsa | |||
| 20 | 1 | H17,Rsa | |||
| GOLD SPIKE | 2 | 2 | H17,¢ Max $50 | ||
| 2 | 1 | H17,¢ Max $50 | |||
| HACIENDA | GONE!!!!!!!! | ||||
| HARD ROCK | 25 | 6 | P | H17,Ds,Ls | |
| 2 | 2 | H17,Ds | |||
| HARRAH'S | 36 | 6 | H17,Ds,Ls 4Sp21 | ||
| 4 | 2 | G | H17 | ||
| ? | 2 | S17 reported in high roller pit only | |||
| HORSESHOE | 1 | 6 | Sp21 | ||
| 44 | 1 | H17,Rsa,Pk | |||
| IMP. PALACE | 26 | 6 | V | H17,Ds,Rsa | |
| 6 | 2 | V | H17.Ds,Rsa | ||
| JERRY'S NUGGET - North | 7 | 6 | P | H17,Rsa3 | |
| 2 | 2 | V | H17,Rsa3 | ||
| 2 | 1 | V | H17,Rsa3 | ||
| JOKERS WILD - Henderson | 4 | 6 | H17 | ||
| 6 | 2 | P | H17 | ||
| 1 | 1 | H17 | |||
| KEY LARGO | 3 | 2 | V | H17,Ds,Rsa | |
| KING 8 | 3 | 4 | H17 | ||
| ? | 2 | H17 | |||
| 1 | 1 | G | H17,21e | ||
| KLONDIKE | 5 | 4 | P | Rs3 $100 Max | |
| LADY LUCK | 14 | 6 | H17,Ds,Rsa 1Sp21 | ||
| 5 | 2 | H17 | |||
| 1 | 1 | H17 | |||
| LV AUTO/TR PL | 2 | 6 | ? | H17,B,¢ | |
| LAS VEGAS CLUB | 12 | 6 | P | H17,D4,Ls, Rsa,B | |
| LAS VEG. HILTON | 30 | 6 | H17,Ds,Ls | ||
| 7 | 2 | P | H17,Ds,Ls | ||
| LONGHORN - East | 4 | 6 | H17,Ds,Ls,Rsa,D3 | ||
| LUXOR | 54 | 6 | Ds,Ls,Rsa | ||
| 1 | 5 | Ds,Ls,Rsa | Continuously shuffled | ||
| 2 | 2 | P | Ls, Rsa, $q | ||
| MAIN STREET ST. | 1 | 6 | H17 | ||
| 8 | 2 | H17 | |||
| 4 | 1 | H17 | |||
| MAXIM | 10 | 6 | H17,Ds - CLOSED JAN 2000 | ||
| 4 | 2 | P | H17,Ds - CLOSED JAN 2000 | ||
| 2 | 1 | V | H17,D10 - CLOSED JAN 2000 | ||
| MGM GRAND | 75 | 6 | P | Ds,Rsa,Ls 2Sp21 (Some tables may have been converted to 8 decks) | |
| 2 | 4 | ? | Ds,Rsa,Ls, $500 Min | ||
| MIRAGE | 50 | 6 | Ds,Ls,Rsa | ||
| 22 | 2 | V | Ds | ||
| MONTE CARLO | 53 | 6 | G | Ds,Ls | |
| 3 | 2 | V | Ls - Face Up? | ||
| NEVADA PALACE - East | 2 | 6 | P | H17,Ou ???? | |
| 4 | 2 | H17 | |||
| 6 | 1 | H17 | |||
| NEW YORK | 42 | 6 | Ds,Ls | ||
| 2 | 2 | P | D10 | ||
| OPERA HOUSE - North | 4 | 2 | P | H17 | |
| 1 | 1 | ? | ? | ||
| O'SHEAS | 12 | 6 | H17 | ||
| 2 | 2 | P | H17, D10 | ||
| ORLEANS | 16 | 6 | H17,Ds | ||
| 25 | 2 | H17,Ds | |||
| PALACE STATION | 15 | 6 | H17,Ds,Rsa 1Sp21 | ||
| 19 | 2 | V | H17,Ds,Rsa | ||
| 4 | 1 | H17 ??????? | |||
| PARIS | 24 | 8 | Ds,Ls | ||
| 28 | 6 | Ds,Ls | S21 available | ||
| 2 | 2 | Ds | |||
| PLAZA | 4 | 6 | H17,Ds | ||
| 11 | 2 | P | H17 | ||
| 1 | 1 | ? | H17 | ||
| POKER PALACE | 4 | 6 | P | H17 1Sp21 | |
| - North | 2 | 2 | P | H17, $50 | |
| RAILROAD PASS | 4 | 4 | H17,D10,Pk | ||
| -Henderson | 2 | 2 | H17,D10,Pk | ||
| 1 | 1 | H17,D10,Pk | |||
| RAINBOW CLUB -Henderson | 6 | ? | ? | ? | |
| RESERVE | 9 | 6 | V | Ds | A good locals hangout? |
| 5 | 2 | V | Ds | ||
| 4 | 1 | P | Ds | ||
| RIO | 60 | 6 | G | Ds,Ls | |
| 5 | 2 | G | Ds | ||
| RIVIERA | 16 | 6 | H17 & S17,Ds 2Sp21 | ||
| 6 | 2 | H17 & S17,Ds | |||
| SAHARA | 13 | 6 | P | Ds 1Sp21 | |
| 2 | 2 | P | Ds | ||
| 2 | 1 | P | D10 | ||
| SAM'S TOWN | 2 | 6 | H17 | ||
| - East | 20 | 2 | H17 | ||
| 12 | 1 | H17 | |||
| SAN REMO | 12 | 6 | V | Ds | |
| 3 | 2 | V | Ds | ||
| SANTA FE STATION - West | 3 | 6 | H17, Ds, Rsa 1Sp21 | Possibly good BJ machines with positive expectation for basic strategy and slot club players. | |
| 10 | 2 | H17, Ds, Rsa | |||
| SHOWBOAT | 12 | 6 | P | H17 | |
| 3 | 2 | H17 | |||
| 2 | 1 | P | H17 | CBN reports these games no longer available | |
| SILVER CITY | 8 | 6 | H17 - CLOSED 1999 | ||
| 6 | 2 | V | H17,D10 - CLOSED 1999 | ||
| 2 | 1 | V | H17,D10 - CLOSED 1999 | ||
| SILVER NUGGET | 1 | 6 | H17 1Ou? | ||
| - North | 4 | 2 | H17 | ||
| 2 | 1 | G | H17 | ||
| SKYLINE -Henderson | 1 | 4 | H17 | ||
| 2 | 2 | H17 | |||
| SLOTS A FUN | 9 | 6 | |||
| 4 | 2 | V | |||
| 4 | 1 | V | |||
| STARDUST | 22 | 6 | Ds | ||
| 22 | 2 | Ds | |||
| STRATOSPHERE | 33 | 6 | Ls,Rsa | ||
| 2 | 2 | Ls,Rsa | |||
| ? | 1 | D10 | |||
| SUNCOAST | NOW OPEN | ||||
| SUNSET STATION | 15 | 6 | H17,Rsa | A good locals hangout | |
| 10 | 2 | G | H17 | ||
| 4 | 1 | H17,Nr | |||
| TEXAS STATION | 12 | 6 | H17,Ds,Rsa 1Sp21 | ||
| 12 | 2 | H17,Ds,Rsa | |||
| 2 | 1 | H17,Rsa | |||
| TOWN HALL | 3 | 5 | P | H17,Ds,B | |
| TREASURE ISLAND | 40 | 6 | G | Ds,Ls,Rsa | |
| 12 | 2 | V | Ds | ||
| TROPICANA | 32 | 8 | G | Ds,Ls | Possibly good BJ machines with positive expectation for basic strategy and slot club players. |
| 2 | 2 | Ds,Ls | |||
| VACATION VILLAGE | 8 | 6 | H17,B | ||
| 4 | 2 | H17,B | |||
| VENETIAN | 48 | 8 | V | Ds,Ls,Rsa | |
| 12 | 6 | V | Ds,Ls,Rsa | ||
| 6 | 2 | V | Ds,Ls,Rsa | ||
| WESTERN | 4 | 2 | V | H17 | |
| 2 | 1 | V | H17 | ||
| WESTWARD HO | 10 | 6 | |||
| 2 | 2 | V | |||
| GENERAL INFORMATION | Best places to play poker in town include Bellagio, Mirage, Binion's Horseshoe,
Rio, and Monte Carlo (low stakes) 5/1/98 Wong's Current Blackjack News had good information on potentially "beatable" blackjack machines around Las Vegas. These machines are also showing up elsewhere around the country. Also, an example of a "beatable" slot machine includes the Odessey machine. Many of the large casinos now use computers to evaluate blackjack skill and facial recognition software to identify counters. Be careful out there! |
Other sources of information: Refer to Wongs Current Blackjack News for monthly Las Vegas
blackjack reports.
For excellent general information on the Las Vegas area subscribe to the Las Vegas Advisor monthly newsletter.
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Ron Paul Blimps | Boycott FOX! | Why the politics?
![]()