| The ultimate online blackjack and poker strategy site for card counters and advantage players! Home | Encyclopedia | Guests | Polls | Terms | Portal | Forum | Catalog | Bonus Codes |
| Wisconsin, USA Last Update 11/01/98
|
The accuracy of this report relies on member participation. 1) Make a post to the appropriate message board. 2) Or report updates to editor@BJRnet.com. |
| WISCONSIN | T | D | P | RULES & NOTES |
| BARABOO | ||||
| HO CHUNK | 48 | 6 | P | H17,Ds,Rs3 (Cheating reports a few years ago?) |
| BAYFIELD | ||||
| ISLE VISTA | 8 | 6 | ? | ? |
| BOWLER | ||||
| NORTH STAR | 12 | 5 | H17,Ds | |
| 2 | 2 | P | H17 | |
| CRANDON | ||||
| GRAND ROYALE | 9 | 4 | ? | ? |
| REGENCY | 12 | 4 | ? | ? |
| DANBURY | ||||
| HOLE IN THE WALL | 16 | 6 | G | Ds |
| GREEN BAY | ||||
| ONEIDA | 115 | 5 | H17,Ds,Ls | |
| 2 | 2 | H17,D10,Ni | ||
| 2 | 1 | H17,D10,Ni | ||
| HAYWARD | ||||
| COURTE OREILLES | 12 | 6 | ? | ? |
| KESHENA | ||||
| MENOMINEE | 20 | 4 | G | H17,Ds,Ls,Rsa |
| 4 | 2 | G | H17 | |
| LAC DU FLAMBEAU | ||||
| LAKE OF TORCHES | 14 | 4 | G | ¢? |
| ? | 2 | ? | ¢? | |
| NEKOOSA | ||||
| RAINBOW | 12 | 6 | H17,Ds,Rs3 | |
| ODANAH | ||||
| BAD RIVER | 6 | 4 | ? | ? |
| TURTLE LAKE | ||||
| ST. CROIX | 28 | 6 | G | Ds |
| ? | 4 | ? | Ds (Occasionally offered?) | |
| 4 | 2 | G | ||
| WABENO / CARTER | ||||
| NORTHERN LIGHTS | 2 | 2 | G | Ds |
| GENERAL INFORMATION |
Copyright ©1995-2008 Spur of the Moment Publishing
Send comments to
ICRA | Recommend | Bookmark | Blackjack | Poker | Party Poker Bonus Codes | PartyGaming | Ron Paul Blimps | Boycott FOX! | Why the politics?
![]()